On the left side of the Product tab, the screen displays a tree
               representation of your customer's products. 
Network tree objects
| Icon | Network Object | Description | 
|  | Product/service | This product/service is not connected to Remote Manager. | 
|  | Product/service | This product/service is connected to Remote Manager.  | 
|  | Device | The device is offline. | 
|  | Device | The device is online. | 
|  | Group | Desktop Group | 
|  | Group | Worry-Free Business Security Services device group comprised of
                              different device types. | 
|  | Exchange server | Exchange Server computer; this computer runs the Messaging Security
                              Agent (MSA). | 
|  | Group | Server Group; this group manages several Client Security Agents
                              (CSAs). | 
 
		