The following tables provide suggested system requirements based on on-premises gateway performance test results.
| Number of vCPU Cores | RAM | Feature Set | Network Throughput | HTTP Transactions per Second | Recommended Total User Number | 
|---|---|---|---|---|---|
| 12 | 16 GB | Cloud Access Rules only | 440 Mbps | 3,400 | 7,300 | 
| 12 | 16 GB | Cloud Access Rules with Threat Protection | 280 Mbps | 2,100 | 4,900 | 
| 12 | 16 GB | Cloud Access Rules with Threat Protection and Data Loss Prevention | 280 Mbps | 2,100 | 4,900 | 
| 48 | 64 GB | Cloud Access Rules only | 680 Mbps | 5,100 | 11,400 | 
| 48 | 64 GB | Cloud Access Rules with Threat Protection | 680 Mbps | 5,100 | 11,400 | 
| 48 | 64 GB | Cloud Access Rules with Threat Protection and Data Loss Prevention | 620 Mbps | 4,700 | 10,400 | 
| Number of vCPU Cores | RAM | Feature Set | Network Throughput | HTTP Transactions per Second | Recommended Total User Number | 
|---|---|---|---|---|---|
| 12 | 16 GB | Cloud Access Rules only | 450 Mbps | 3,400 | 7,700 | 
| 12 | 16 GB | Cloud Access Rules with Threat Protection | 320 Mbps | 2,400 | 4,900 | 
| 12 | 16 GB | Cloud Access Rules with Threat Protection and Data Loss Prevention | 320 Mbps | 2,400 | 4,900 | 
| 48 | 64 GB | Cloud Access Rules only | 690 Mbps | 5,200 | 11,600 | 
| 48 | 64 GB | Cloud Access Rules with Threat Protection | 690 Mbps | 5,200 | 11,600 | 
| 48 | 64 GB | Cloud Access Rules with Threat Protection and Data Loss Prevention | 630 Mbps | 4,800 | 10,600 | 
- 
            10 Data Loss Prevention templates were enabled and used. 
- 
            The performance indexes dropped about 5% when syslog forwarding was enabled. 
| Total User Number | Log Retention Time | Recommended Disk Size | 
|---|---|---|
| 5,000 | 30 days | 800 GB | 
| 7,500 | 30 days | 1,125 GB | 
| 10,500 | 30 days | 1,515 GB | 
| 11,500 | 30 days | 1,645 GB | 
| 5,000 | 180 days | 4,050 GB | 
| 7,500 | 180 days | 6,000 GB | 
| 10,500 | 180 days | 8,340 GB | 
| 11,500 | 180 days | 9,120 GB | 
The TMWS on-premises gateway keeps logs for up to 180 days. The system will automatically purge logs if disk usage exceeds 80%.
 
		