| CEF Key | Description | Value | 
| Header (logVer) | CEF format version | CEF:0 | 
| Header (vendor) | Appliance vendor | Trend Micro | 
| Header (pname) | Appliance product | Apex Central | 
| Header (pver) | Appliance version | 2019 | 
| Header (eventid) | CnC:Action | CnC:Block | 
| Header (eventName) | Name | CnC Callback | 
| Header (severity) | Severity | 3 | 
| deviceExternalId | ID | Example:  12 | 
| cat | Log type | Example:  1756 | 
| deviceFacility | Product | Example:  Apex One | 
| cs2Label | Corresponding label for the  cs2field | Example:  El_ProductVersion | 
| cs2 | Product version | Example:  11.0 | 
| rt | Event trigger time in UTC | Example:  Mar 22 2018 08:23:23 GMT+00:00 | 
| shost | Endpoint host name | Example:  ApexOneClient01 | 
| src | Endpoint IPv4 address | Example:  10.201.86.187 | 
| c6a2Label | Corresponding label for the  c6a2field | Example:  SLF_ClientIP | 
| c6a2 | Endpoint IPv6 address | Example:  2620:101:4003:7a0:fd4b:52ed:53bd:ae3d | 
| cs3Label | Corresponding label for the  cs3field | Example:  SLF_DomainName | 
| cs3 | Domain name | Example:  DOMAIN1 | 
| cs4Label | Corresponding label for the  cs4field | Example:  SLF_PolicyName | 
| cs4 | Policy name | Example:  C&C Server URL in Web Reputation Services database - HTTP (Request) | 
| act | Action | Example:  Block 
 | 
| cn1Label | Corresponding label for the  cn1field | Example:  SLF_CCCA_RiskLevel | 
| cn1 | C&C risk level | Example:  1 
 | 
| cn2Label | Corresponding label for the  cn2field | Example:  SLF_CCCA_DetectionSource | 
| cn2 | C&C list source | Example:  1 
 | 
| cn3Label | Corresponding label for the  cn3field | Example:  SLF_CCCA_DetectionFormat | 
| cn3 | Callback address format | Example:  1 
 | 
| request | URL | Example:  http://CC13.jojo.com | 
| deviceCustomDate1Label | Corresponding label for the  deviceCustomDate1field | Example:  SLF_FirstSeen | 
| deviceCustomDate1 | The UTC time when the callback attempt was first monitored | Example:  Oct 10 2017 16:58:03 GMT+00:00 | 
| deviceCustomDate2Label | Corresponding label for the  deviceCustomDate2field | Example:  SLF_LastSeen | 
| deviceCustomDate2 | The UTC time when the callback attempt was last monitored | Example:  Oct 11 2017 10:58:03 GMT+00:00 | 
| cs5Label | Corresponding label for the  cs5field | Example:  CnCDestination | 
| cs5 | Callback URL address | Example:  http://CC13.jojo.com | 
| dst | Callback IPv4 address | Example:  10.201.86.195 | 
| c6a3Label | Corresponding label for the  c6a3field | Example:  CnCDestination | 
| c6a3 | Callback IPv6 address | Example:  fe80::38ca:cd15:443c:40bb%11 | 
| deviceProcessName | Process name | Example:  C:\\Program Files (x86)\\Internet Explorer\\iexplore.exe | 
| dvchost | Host name | Example: "localhost" | 
| deviceNtDomain | Active Directory domain | Example: APEXTMCM | 
| dntdom | Apex One domain hierarchy | Example: OSCEDomain1 | 
| TMCMLogDetectedHost | Endpoint name where the log event occurred | Example: MachineHostName | 
| TMCMLogDetectedIP | IP address where the log event occurred | Example: 10.1.2.3 | 
| ApexCentralHost | Apex Central host name | Example: TW-CHRIS-W2019 | 
| devicePayloadId | Unique message GUID | Example: 1C00290C0360-9CDE11EB-D4B8-F51F-C697 | 
| deviceDirection | Network traffic direction | Example: 0 The meaning of the value varies depending on the  catfield value. If the  catfield value is 1756, 1707, or 1733: 
 If the  catfield value is 1739, 1741, or 1723: 
 If the  catfield value is 1705, 1735, or 1775: 
 | 
| TMCMdevicePlatform | Endpoint operating system | Example: Windows 7 6.1 (Build 7601) Service Pack 1 | 
Log sample:
CEF:0|Trend Micro|Apex Central|2019|CnC:Block|CnC Callback |3|deviceExternalId=12 rt=Oct 11 2017 06:34:09 GMT+00:00 cat =1756 deviceFacility=Apex One cs2Label=EI_ProductVersion cs2 =11.0 shost=ApexOneClient01 src=10.201.86.187 cs3Label=SLF_D omainName cs3=DOMAIN act=Block cn1Label=SLF_CCCA_RiskLevel c n1=1 cn2Label=SLF_CCCA_DetectionSource cn2=1 cn3Label=SLF_CC CA_DestinationFormat cn3=1 dst=10.201.86.195 deviceProcessNa me=C:\\Program Files (x86)\\Internet Explorer\\iexplore.exe deviceNtDomain=APEXTMCM dntdom=OSCEDomain1 dvchost=localhost TMCMLogDetectedHost=ApexOneClient01 TMCMLogDetectedIP=10.201 .86.187 ApexCentralHost=TW-CHRIS-W2019 devicePayloadId=1C002 90C0360-9CDE11EB-D4B8-F51F-C697 deviceDirection=0 TMCMdevice Platform=Windows 7 6.1 (Build 7601) Service Pack 1
 
		