View a list of mobile policies you are managing.
The following table outlines the available information on the Mobile
                  Policy screen ().
| Data | Description | ||
| Priority | Which policy to deploy if more than one policy targets the same users. The policy
                              with the
                              highest priority will apply. 
 | ||
| Policy | The policy name, which must be unique | ||
| Targets | The groups to which the policy applies | ||
| Last modified by | The administrator that last modified the policy | ||
| Last modified | The time when the policy was last modified | ||
| Active | The current policy and corresponding updates have been deployed to the Mobile Security for Business app Click the number to open Mobile Inventory with the Mobile Security for Business app filtered by:
                               
 | ||
| Pending | The current policy was updated, but the updates have not been deployed to the Mobile Security for Business app within 7 days. Click the number to open Mobile Inventory with Mobile Agents filtered
                              by:
                               
 | ||
| Action required | The current policy was updated, but the updates have not been deployed to the Mobile Security for Business app for more than 7 days Click the number to open Mobile Inventory with the Mobile Security for Business app filtered by:
                               
 
 | 
 
		
