View a list of trap messages defined for Service Gateway.
Standard Traps
| Trap Name | Object ID | Description | 
| Cold Start Trap | 1.3.6.1.6.3.1.1.5.1 | The SNMP entity has started. | 
| Warm Start Trap | 1.3.6.1.6.3.1.1.5.2 | The SNMP entity has restarted without losing its configuration. | 
| Link Down Trap | 1.3.6.1.6.3.1.1.5.3 | A network interface has gone down. | 
| Link Up Trap | 1.3.6.1.6.3.1.1.5.4 | A network interface has come up. | 
| Authentication Failure Trap | 1.3.6.1.6.3.1.1.5.5 | An SNMP authentication failure has occurred. | 
Service Gateway Monitoring
| Trap Name | MIB Objects | Object ID | Description | 
| CPU Load High | HOST-RESOURCES-MIB::hrProcessorLoad | 1.3.6.1.2.1.25.3.3.1.2 | CPU usage exceeds 90%. | 
| Memory Usage High | HOST-RESOURCES-MIB::hrStorageUsed.1 | 1.3.6.1.2.1.25.2.3.1.6.1 | Used memory exceeds 90% of total physical memory. | 
| Load Average Exceeded | UCD-SNMP-MIB::laNamesUCD-SNMP-MIB::laErrMessage | 1.3.6.1.4.1.2021.10.1.21.3.6.1.4.1.2021.10.1.101 | Load average exceeds specified  threshold. | 
| Disk Space Low | UCD-SNMP-MIB::dskErrorMsg | 1.3.6.1.4.1.2021.9.1.101 | Available space of any of the following partitions decreases below 10%.
                                  
 | 
 
		